| ↗ | TONKIN STREET NEAR CHEUNG SHA WAN STATION EXIT A3 | FU CHEONG ESTATE |
|---|---|---|
| FU CHEONG ESTATE | $4.4 | $5.8 |
| TONKIN STREET NEAR CHEUNG SHA WAN STATION EXIT A3 | - | $5.8 |
| TONKIN STREET NEAR CHEUNG SHA WAN MTR STATION EXIT A1 | - | $4.4 |
| 05:50 - 10:00 | 10 min |
| 10:00 - 19:00 | 8 min |
| 19:00 - 19:07 | 7 min |
| 19:07 - 19:15 | 8 min |
| 19:15 - 19:22 | 7 min |
| 19:22 - 19:30 | 8 min |
| 19:30 - 19:37 | 7 min |
| 19:37 - 19:45 | 8 min |
| 19:45 - 19:52 | 7 min |
| 19:52 - 20:00 | 8 min |
| 20:00 - 23:30 | 10 min |
| 23:30 |
| 05:50 - 10:00 | 10 min |
| 10:00 - 10:07 | 7 min |
| 10:07 - 10:15 | 8 min |
| 10:15 - 10:22 | 7 min |
| 10:22 - 10:30 | 8 min |
| 10:30 - 10:37 | 7 min |
| 10:37 - 10:45 | 8 min |
| 10:45 - 10:52 | 7 min |
| 10:52 - 11:00 | 8 min |
| 11:00 - 23:30 | 10 min |
| 23:30 |