| Stop | Fare from Start | |
|---|---|---|
| 1 | TSING YI STATION | $4.8 |
| 2 | TIVOLI GARDEN | $4.8 |
| 3 | GREENFIELD GARDEN | $4.8 |
| 4 | CHING MUI HOUSE CHEUNG CHING ESTATE | $4.8 |
| 5 | HONG FU HOUSE CHEUNG HONG ESTATE | $4.8 |
| 6 | HONG SHING HOUSE CHEUNG HONG ESTATE | $4.8 |
| 7 | HONG FUNG HOUSE CHEUNG HONG ESTATE | $4.8 |
| 8 | HONG CHEUNG HOUSE CHEUNG HONG ESTATE | $4.8 |
| 9 | CHING SHING COURT | $4.8 |
| 10 | CHEUNG CHING BUS TERMINUS | $4.8 |
| 11 | CHING WAI HOUSE CHEUNG CHING ESTATE | $4.8 |
| 12 | MAYFAIR GARDENS | $4.8 |
| 13 | CHEUNG CHING BUS TERMINUS | $4.8 |
| 14 | CHING SHING COURT | $4.8 |
| 15 | HONG SHUN HOUSE CHEUNG HONG ESTATE | $4.8 |
| 16 | OSH ACADEMY | $4.8 |
| 17 | HONG FU HOUSE CHEUNG HONG ESTATE | $4.8 |
| 18 | TSING YI POLICE STATION | $4.8 |
| 19 | TSING YI MARKET | $4.8 |
| 20 | TSING YI SPORTS GROUND | $4.8 |
| 21 | TIERRA VERDE | $4.8 |
| 22 | TSING YI STATION | - |
| ↗ | TSING YI STATION |
|---|---|
| TSING YI STATION | $4.8 |
| 05:45 - 07:05 | 10 min |
| 07:05 - 07:45 | 8 min |
| 07:45 - 08:35 | 10 min |
| 08:35 - 11:35 | 12 min |
| 11:35 - 14:44 | 9 min |
| 14:44 - 17:00 | 8 min |
| 17:00 - 17:07 | 7 min |
| 17:07 - 17:15 | 8 min |
| 17:15 - 17:22 | 7 min |
| 17:22 - 17:30 | 8 min |
| 17:30 - 17:37 | 7 min |
| 17:37 - 17:45 | 8 min |
| 17:45 - 17:52 | 7 min |
| 17:52 - 18:00 | 8 min |
| 18:00 - 18:07 | 7 min |
| 18:07 - 18:15 | 8 min |
| 18:15 - 18:22 | 7 min |
| 18:22 - 18:30 | 8 min |
| 18:30 - 18:37 | 7 min |
| 18:37 - 18:45 | 8 min |
| 18:45 - 18:52 | 7 min |
| 18:52 - 19:00 | 8 min |
| 19:00 - 19:07 | 7 min |
| 19:07 - 19:15 | 8 min |
| 19:15 - 19:22 | 7 min |
| 19:22 - 19:30 | 8 min |
| 19:30 - 19:37 | 7 min |
| 19:37 - 19:45 | 8 min |
| 19:45 - 19:52 | 7 min |
| 19:52 - 20:00 | 8 min |
| 20:00 - 23:00 | 9 min |
| 23:00 - 24:00 | 12 min |
| 24:00 - 25:15 | 15 min |
| 25:15 |
| 05:45 - 08:09 | 12 min |
| 08:09 - 10:15 | 9 min |
| 10:15 - 16:15 | 8 min |
| 16:15 - 16:22 | 7 min |
| 16:22 - 16:30 | 8 min |
| 16:30 - 16:37 | 7 min |
| 16:37 - 16:45 | 8 min |
| 16:45 - 16:52 | 7 min |
| 16:52 - 17:00 | 8 min |
| 17:00 - 17:07 | 7 min |
| 17:07 - 17:15 | 8 min |
| 17:15 - 17:22 | 7 min |
| 17:22 - 17:30 | 8 min |
| 17:30 - 17:37 | 7 min |
| 17:37 - 17:45 | 8 min |
| 17:45 - 17:52 | 7 min |
| 17:52 - 18:00 | 8 min |
| 18:00 - 18:07 | 7 min |
| 18:07 - 18:15 | 8 min |
| 18:15 - 18:22 | 7 min |
| 18:22 - 18:30 | 8 min |
| 18:30 - 18:37 | 7 min |
| 18:37 - 18:45 | 8 min |
| 18:45 - 18:52 | 7 min |
| 18:52 - 19:00 | 8 min |
| 19:00 - 19:07 | 7 min |
| 19:07 - 19:15 | 8 min |
| 19:15 - 23:00 | 9 min |
| 23:00 - 24:00 | 12 min |
| 24:00 - 25:15 | 15 min |
| 25:15 |
| 05:45 - 08:00 | 15 min |
| 08:00 - 08:36 | 12 min |
| 08:36 - 14:00 | 9 min |
| 14:00 - 19:44 | 8 min |
| 19:44 - 22:08 | 9 min |
| 22:08 - 23:48 | 10 min |
| 23:48 - 24:00 | 12 min |
| 24:00 - 25:15 | 15 min |
| 25:15 |