| Stop | Fare from Start | |
|---|---|---|
| 1 | $28.6 | |
| 2 | $28.6 | |
| 3 | $28.6 | |
| 4 | $28.6 | |
| 5 | $28.6 | |
| 6 | $28.6 | |
| 7 | $28.6 | |
| 8 | $28.6 | |
| 9 | $25 | |
| 10 | $25 | |
| 11 | $18.8 | |
| 12 | $18.8 | |
| 13 | $18.8 | |
| 14 | $18.8 | |
| 15 | - |
| ↗ | HOI CHU ROAD, OPPOSITE GOODVIEW GARDEN | NAN FUNG CENTRE | CHEUNG SHA WAN ROAD, OUTSIDE MEI FOO SUN CHUEN PHASE 6 | NATHAN ROAD, OUTSIDE HOLLYWOOD PLAZA | LOCKHART ROAD, OUTSIDE THE BROADWAY |
|---|---|---|---|---|---|
| TSING LUN ROAD, OPPOSITE SIU KEI HOUSE, SIU HONG COURT | $7.6 | $15 | $25 | $25 | $28.6 |
| HOI CHU ROAD, OPPOSITE GOODVIEW GARDEN | - | $15 | $25 | $25 | $28.6 |
| NAN FUNG CENTRE | - | - | $15 | $25 | $25 |
| CHEUNG SHA WAN ROAD, OUTSIDE MEI FOO SUN CHUEN PHASE 6 | - | - | - | $7.6 | $25 |
| NATHAN ROAD, OUTSIDE HOLLYWOOD PLAZA | - | - | - | - | $18.8 |
| 00:00 | |
| 00:30 | |
| 01:00 | |
| 01:40 | |
| 03:00 | |
| 03:25 | |
| 03:50 | |
| 04:15 |