| Stop | Fare from Start | |
|---|---|---|
| 1 | $18.8 | |
| 2 | $18.8 | |
| 3 | $18.8 | |
| 4 | $18.8 | |
| 5 | $18.8 | |
| 6 | $18.8 | |
| 7 | $18.8 | |
| 8 | $18.8 | |
| 9 | $18.8 | |
| 10 | $18.8 | |
| 11 | $7.4 | |
| 12 | $7.4 | |
| 13 | $7.4 | |
| 14 | $7.4 | |
| 15 | $7.4 | |
| 16 | $7.4 | |
| 17 | $7.4 | |
| 18 | $7.4 | |
| 19 | $7.4 | |
| 20 | $7.4 | |
| 21 | $7.4 | |
| 22 | $6.7 | |
| 23 | $6.7 | |
| 24 | $6.7 | |
| 25 | $6.7 | |
| 26 | $6.7 | |
| 27 | - |
| ↗ | GOODVIEW GARDEN | LEI YUE MUN ESTATE BUS TERMINUS |
|---|---|---|
| SIU HONG STATION (SOUTH) | $5.1 | $18.8 |
| GOODVIEW GARDEN | - | $18.8 |
| BEACON HEIGHTS | - | $7.4 |
| KWUN TONG BBI - KWUN TONG TOWN CENTRE | - | $6.7 |
| 09:30 - 10:50 | 20 min |
| 10:50 - 16:15 | 25 min |
| 16:15 - 17:55 | 20 min |
| 17:55 - 20:00 | 25 min |
| 20:00 - 24:00 | 30 min |
| 24:00 |
| 09:30 - 12:30 | 20 min |
| 12:30 - 15:00 | 25 min |
| 15:00 - 15:40 | 20 min |
| 15:40 - 17:25 | 15 min |
| 17:25 - 18:25 | 20 min |
| 18:25 - 20:30 | 25 min |
| 20:30 - 24:00 | 30 min |
| 24:00 |
| 05:35 - 09:20 | 25 min |
| 09:20 - 14:00 | 20 min |
| 14:00 - 17:20 | 25 min |
| 17:20 - 19:40 | 20 min |
| 19:40 - 23:00 | 25 min |
| 23:00 - 24:00 | 30 min |
| 24:00 |