| Stop | Fare from Start | |
|---|---|---|
| 1 | $5.8 | |
| 2 | $5.8 | |
| 3 | $5.8 | |
| 4 | $5.8 | |
| 5 | $5.8 | |
| 6 | $5.8 | |
| 7 | $5.8 | |
| 8 | $5.8 | |
| 9 | $5.3 | |
| 10 | $5.3 | |
| 11 | $5.3 | |
| 12 | $5.3 | |
| 13 | $5.3 | |
| 14 | $5.3 | |
| 15 | $5.3 | |
| 16 | $5.3 | |
| 17 | $5.3 | |
| 18 | $5.3 | |
| 19 | $5.3 | |
| 20 | $5.3 | |
| 21 | - |
| ↗ | CHOI FOOK |
|---|---|
| KAI TAK (KAI CHING ESTATE) | $5.8 |
| MUT WAH STREET | $5.3 |
| 15:00 - 15:40 | 20 min |
| 15:40 - 15:55 | 15 min |
| 15:55 - 19:55 | 20 min |
| 19:55 - 22:00 | 25 min |
| 22:00 |
| 15:10 - 16:00 | 25 min |
| 16:00 - 17:00 | 20 min |
| 17:00 - 22:00 | 25 min |
| 22:00 |
| 15:15 - 15:35 | 20 min |
| 15:35 - 21:00 | 25 min |
| 21:00 |