| 批地種類 | 政府撥地 |
|---|---|
| lowerCorner | 839276.1069900013 819258.3539000023 |
| upperCorner | 839401.1340000005 819380.489000002 |
| lastupdatedate | 2014-07-01T00:00:00Z |
| glaid | 1800011555 |
| glacode | 8380 |
| glanumber | 767 |
| sectioncode | (SITE 1) |
| glatype | P |
| natureofoccupation | WTPH |
| cislotdisplayname | GLA-NK 767 (SITE 1) |
資料來源:地政總署的 「地段索引」應用程式介面